Rental Rates
East Wing Apartment. Sleeps 2, 1 bedroom, 1 large bathroom, kitchen.
Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
---|---|---|---|---|---|
Feb Break 2020 14 Feb 2020 to 23 Feb 2020 2 nights minimum stay | £85 | £95 | £501 | ask for price | High |
Early Spring 2020 24 Feb 2020 to 02 Apr 2020 2 nights minimum stay | £69 | £85 | £424 | £1,273 | Low |
Easter 2020 03 Apr 2020 to 19 Apr 2020 2 nights minimum stay | £85 | £95 | £501 | ask for price | High |
April 2020 20 Apr 2020 to 30 Apr 2020 2 nights minimum stay | £74 | £90 | £454 | ask for price | Mid |
May Bank Holiday 2020 01 May 2020 to 04 May 2020 2 nights minimum stay | £85 | £95 | £501 | ask for price | High |
May 2020 05 May 2020 to 21 May 2020 2 nights minimum stay | £74 | £90 | £454 | ask for price | Mid |
May Break 2020 22 May 2020 to 31 May 2020 2 nights minimum stay | £90 | £104 | £538 | ask for price | Peak |
June 2020 01 Jun 2020 to 11 June 2020 2 nights minimum stay | £85 | £95 | £501 | ask for price | High |
Peak Summer 2020 12 Jun 2020 to 6 Sept 2020 2 nights minimum stay | £90 | £104 | £538 | ask for price | Peak |
Autumn 2020 07 Sept 2020 to 22 Oct 2020 2 nights minimum stay | £85 | £95 | £501 | ask for price | High |
Half Term October 2020 23 Oct 2020 to 01 Nov 2020 2 nights minimum stay | £90 | £104 | £538 | ask for price | Peak |
Winter 2020 02 Nov 2020 to 22 Dec 2020 2 nights minimum stay | £69 | £85 | £424 | £1,273 | Low |
Christmas & New Year 2020 23 Dec 2020 to 03 Jan 2021 3 nights minimum stay | £118 | £118 | £663 | ask for price | Christmas |
Winter 2020 04 Jan 2021 to 13 Feb 2021 4 nights minimum stay | £69 | £85 | £424 | £1,273 | Low |
Standard rate 4 nights minimum stay | £69 | £85 | £424 | £1,273 | Low |
Rental Rates
South Wing Apartment. Sleeps 5, 1 lounge/principal bedroom, 1 twin bedroom, 1 bathroom, large kitchen.
Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
---|---|---|---|---|---|
Feb Break 2020 14 Feb 2020 to 23 Feb 2020 2 nights minimum stay | £117 | £133 | £692 | ask for price | High |
Early Spring 2020 24 Feb 2020 to 02 Apr 2020 2 nights minimum stay | £95 | £111 | £573 | £1,719 | Low |
Easter 2020 03 Apr 2020 to 19 Apr 2020 2 nights minimum stay | £117 | £133 | £692 | ask for price | High |
April 2020 20 Apr 2020 to 30 Apr 2020 2 nights minimum stay | £106 | £122 | £632 | ask for price | Mid |
May Bank Holiday 2020 01 May 2020 to 04 May 2020 2 nights minimum stay | £117 | £133 | £692 | ask for price | High |
May 2020 05 May 2020 to 21 May 2020 2 nights minimum stay | £106 | £122 | £632 | ask for price | Mid |
May Break 2020 22 May 2020 to 31 May 2020 2 nights minimum stay | £127 | £143 | £751 | ask for price | Peak |
June 2020 01 Jun 2020 to 11 June 2020 2 nights minimum stay | £117 | £133 | £692 | ask for price | High |
Peak Summer 2020 12 Jun 2020 to 6 Sept 2020 2 nights minimum stay | £127 | £143 | £751 | ask for price | Peak |
Autumn 2020 07 Sept 2020 to 22 Oct 2020 2 nights minimum stay | £117 | £133 | £692 | ask for price | High |
Half Term October 2020 23 Oct 2020 to 01 Nov 2020 2 nights minimum stay | £127 | £143 | £751 | ask for price | Peak |
Winter 2020 02 Nov 2020 to 22 Dec 2020 2 nights minimum stay | £95 | £111 | £573 | £1,719 | Low |
Christmas & New Year 2020 23 Dec 2020 to 03 Jan 2021 3 nights minimum stay | £165 | £165 | £923 | ask for price | Christmas |
Winter 2020 04 Jan 2021 to 13 Feb 2021 4 nights minimum stay | £95 | £111 | £573 | £1,719 | Low |
Standard rate 4 nights minimum stay | £95 | £111 | £573 | £1,719 | Low |
Rental Rates
Nelsons Suite. Sleeps 2, 1 bedroom, 1 large bathroom.
Breakfast facilities available in conservatory.
Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
---|---|---|---|---|---|
Feb Break 2020 14 Feb 2020 to 23 Feb 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
Early Spring 2020 24 Feb 2020 to 02 Apr 2020 2 nights minimum stay | £64 | £74 | £382 | £1,146 | Low |
Easter 2020 03 Apr 2020 to 19 Apr 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
April 2020 20 Apr 2020 to 30 Apr 2020 2 nights minimum stay | £69 | £80 | £412 | ask for price | Mid |
May Bank Holiday 2020 01 May 2020 to 04 May 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
May 2020 05 May 2020 to 21 May 2020 2 nights minimum stay | £69 | £80 | £412 | ask for price | Mid |
May Break 2020 22 May 2020 to 31 May 2020 2 nights minimum stay | £80 | £90 | £471 | ask for price | Peak |
June 2020 01 Jun 2020 to 11 June 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
Peak Summer 2020 12 Jun 2020 to 6 Sept 2020 2 nights minimum stay | £80 | £90 | £471 | ask for price | Peak |
Autumn 2020 07 Sept 2020 to 22 Oct 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
Half Term October 2020 23 Oct 2020 to 01 Nov 2020 2 nights minimum stay | £80 | £90 | £471 | ask for price | Peak |
Winter 2020 02 Nov 2020 to 22 Dec 2020 2 nights minimum stay | £64 | £74 | £382 | £1,146 | Low |
Christmas & New Year 2020 23 Dec 2020 to 03 Jan 2021 3 nights minimum stay | £103 | £103 | £577 | ask for price | Christmas |
Winter 2020 04 Jan 2021 to 13 Feb 2021 4 nights minimum stay | £64 | £74 | £382 | £1,146 | Low |
Standard rate 4 nights minimum stay | £64 | £74 | £382 | £1,146 | Low |
Rental Rates
Blue Suite. Sleeps 2, 1 bedroom, 1 large bathroom.
Breakfast facilities available in conservatory.
Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
---|---|---|---|---|---|
Feb Break 2020 14 Feb 2020 to 23 Feb 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
Early Spring 2020 24 Feb 2020 to 02 Apr 2020 2 nights minimum stay | £64 | £74 | £382 | £1,146 | Low |
Easter 2020 03 Apr 2020 to 19 Apr 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
April 2020 20 Apr 2020 to 30 Apr 2020 2 nights minimum stay | £69 | £80 | £412 | ask for price | Mid |
May Bank Holiday 2020 01 May 2020 to 04 May 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
May 2020 05 May 2020 to 21 May 2020 2 nights minimum stay | £69 | £80 | £412 | ask for price | Mid |
May Break 2020 22 May 2020 to 31 May 2020 2 nights minimum stay | £80 | £90 | £471 | ask for price | Peak |
June 2020 01 Jun 2020 to 11 June 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
Peak Summer 2020 12 Jun 2020 to 6 Sept 2020 2 nights minimum stay | £80 | £90 | £471 | ask for price | Peak |
Autumn 2020 07 Sept 2020 to 22 Oct 2020 2 nights minimum stay | £74 | £85 | £441 | ask for price | High |
Half Term October 2020 23 Oct 2020 to 01 Nov 2020 2 nights minimum stay | £80 | £90 | £471 | ask for price | Peak |
Winter 2020 02 Nov 2020 to 22 Dec 2020 2 nights minimum stay | £64 | £74 | £382 | £1,146 | Low |
Christmas & New Year 2020 23 Dec 2020 to 03 Jan 2021 3 nights minimum stay | £103 | £103 | £577 | ask for price | Christmas |
Winter 2020 04 Jan 2021 to 13 Feb 2021 4 nights minimum stay | £64 | £74 | £382 | £1,146 | Low |
Standard rate 4 nights minimum stay | £64 | £74 | £382 | £1,146 | Low |