Rental Rates
East Wing Apartment. Sleeps 2, 1 bedroom, 1 large bathroom, kitchen.
Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season | |||||
---|---|---|---|---|---|---|---|---|---|---|
Winter 2025 03 Jan 2025 to 13 Feb 2025 4 nights minimum stay | 88 | 108 | 573 | 1887 | Low | |||||
Feb Break 2025 14 Feb 2025 to 23 Feb 2025 4 nights minimum stay | 108 | 121 | 676 | 2227 | High | |||||
Early Spring 2025 24 Feb 2025 to 3 Apr 2025 3 nights minimum stay | 88 | 108 | 573 | 1887 | Low | |||||
Easter 2025 4 Apr 2025 to 20 Apr 2025 4 nights minimum stay | 108 | 121 | 676 | 2227 | High | |||||
April 2025 21 Apr 2025 to 1 May 2025 3 nights minimum stay | 94 | 115 | 613 | 2019 | Mid | |||||
May Bank Holiday 2025 2 May 2025 to 05 May 2025 4 nights minimum stay | 108 | 121 | 676 | 2227 | High | |||||
May 2025 06 May 2025 to 22 May 2025 4 nights minimum stay | 94 | 115 | 613 | 2019 | Mid | |||||
May Break 2025 23 May 2025 to 1 June 2025 4 nights minimum stay | 108 | 121 | 676 | 2227 | High | |||||
Early June 2025 2 June 2025 to 12 June 2025 4 nights minimum stay | 94 | 115 | 613 | 2019 | Mid | |||||
Peak Summer 2025 13 Jun 2025 to 31 Aug 2025 4 nights minimum stay | 115 | 132 | 726 | 2393 | Peak | |||||
Autumn 2025 1 Sept 2025 to 23 Oct 2025 3 nights minimum stay | 108 | 121 | 676 | 2227 | High | |||||
Half Term October 2025 24 Oct 2025 to 02 Nov 2025 4 nights minimum stay | 115 | 132 | 726 | 2393 | Peak | |||||
Winter 2025 03 Nov 2025 to 18 Dec 2025 3 nights minimum stay | 88 | 108 | 573 | 1887 | Low | |||||
Christmas & New Year 2025 19 Dec 2025 to 04 Jan 2026 4 nights minimum stay | 150 | 150 | 895 | Christmas | ||||||
Winter 2025 04 Jan 2026 to 12 Feb 2026 3 nights minimum stay | 88 | 108 | 573 | 1887 | Low | |||||
Standard rate 4 nights minimum stay | 115 | 132 | 726 | 2393 | Peak |
Rental Rates
South Wing Apartment. Sleeps 5, 1 lounge/principal bedroom, 1 twin bedroom, 1 bathroom, large kitchen.
Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
---|---|---|---|---|---|
Winter 2025 03 Jan 2025 to 13 Feb 2025 4 nights minimum stay | 121 | 142 | 773 | 2547 | Low |
Feb Break 2025 14 Feb 2025 to 23 Feb 2025 4 nights minimum stay | 148 | 168 | 934 | 3076 | High |
Early Spring 2025 24 Feb 2025 to 3 Apr 2025 3 nights minimum stay | 121 | 142 | 773 | 2547 | Low |
Easter 2025 4 Apr 2025 to 20 Apr 2025 4 nights minimum stay | 148 | 168 | 934 | 3076 | High |
April 2025 21 Apr 2025 to 1 May 2025 3 nights minimum stay | 135 | 155 | 854 | 2812 | Mid |
May Bank Holiday 2025 2 May 2025 to 06 May 2025 4 nights minimum stay | 148 | 168 | 934 | 3076 | High |
May 2025 06 May 2025 to 22 May 2025 4 nights minimum stay | 135 | 155 | 854 | 2812 | Mid |
May Break 2025 23 May 2025 to 1 June 2025 4 nights minimum stay | 148 | 168 | 934 | 3076 | High |
Early June 2025 2 June 2025 to 12 June 2025 4 nights minimum stay | 135 | 155 | 854 | 2812 | Mid |
Peak Summer 2025 13 Jun 2025 to 31 Aug 2025 4 nights minimum stay | 162 | 182 | 1014 | 3340 | Peak |
Autumn 2025 1 Sept 2025 to 23 Oct 2025 3 nights minimum stay | 148 | 168 | 934 | 3076 | High |
Half Term October 2025 24 Oct 2025 to 02 Nov 2025 4 nights minimum stay | 162 | 182 | 1014 | 3340 | Peak |
Winter 2025 03 Nov 2025 to 18 Dec 2025 3 nights minimum stay | 121 | 142 | 773 | 2547 | Low |
Christmas & New Year 2025 20 Dec 2025 to 02 Jan 2026 4 nights minimum stay | 209 | 209 | 1246 | Christmas | |
Winter 2025 03 Jan 2026 to 13 Feb 2026 4 nights minimum stay | 121 | 142 | 773 | 2547 | Low |
Standard rate 4 nights minimum stay | 162 | 182 | 1014 | 3340 | Peak |
Rental Rates
Garden Cottage. Sleeps 4, spacious lounge, principal bedroom with king size bed (ensuite with shower), 1 twin bedroom (ensuite with shower), large kitchen, outdoor patio & access to formal gardens & tennis court.
During peak & high season checkin days for the Garden Cottage are Fridays.
Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
---|---|---|---|---|---|
Winter 2025 03 Jan 2025 to 13 Feb 2025 4 nights minimum stay | £121 | £142 | £773 | £2,547 | Low |
Feb Break 2025 14 Feb 2025 to 23 Feb 2025 4 nights minimum stay | £148 | £168 | £934 | £3,076 | High |
Early Spring 2025 24 Feb 2025 to 3 Apr 2025 3 nights minimum stay | £121 | £142 | £773 | £2,547 | Low |
Easter 2025 4 Apr 2025 to 20 Apr 2025 4 nights minimum stay | £148 | £168 | £934 | £3,076 | High |
April 2025 21 Apr 2025 to 1 May 2025 3 nights minimum stay | £135 | £155 | £854 | £2,812 | Mid |
May Bank Holiday 2025 2 May 2025 to 06 May 2025 4 nights minimum stay | £148 | £168 | £934 | £3,076 | High |
May 2025 06 May 2025 to 22 May 2025 4 nights minimum stay | £135 | £155 | £854 | £2,812 | Mid |
May Break 2025 23 May 2025 to 1 June 2025 4 nights minimum stay | £148 | £168 | £934 | £3,076 | High |
Early June 2025 2 June 2025 to 12 June 2025 4 nights minimum stay | £135 | £155 | £854 | £2,812 | Mid |
Peak Summer 2025 13 Jun 2025 to 31 Aug 2025 4 nights minimum stay | £162 | £182 | £1,014 | £3,340 | Peak |
Autumn 2025 1 Sept 2025 to 23 Oct 2025 3 nights minimum stay | £148 | £168 | £934 | £3,076 | High |
Half Term October 2025 24 Oct 2025 to 02 Nov 2025 4 nights minimum stay | £162 | £182 | £1,014 | £3,340 | Peak |
Winter 2025 03 Nov 2025 to 18 Dec 2025 3 nights minimum stay | £121 | £142 | £773 | £2,547 | Low |
Christmas & New Year 2025 20 Dec 2025 to 02 Jan 2026 4 nights minimum stay | £209 | £209 | £1,246 | Christmas | |
Winter 2025 03 Jan 2026 to 13 Feb 2026 4 nights minimum stay | £121 | £142 | £773 | £2,547 | Low |
Standard rate 4 nights minimum stay | £162 | £182 | £1,014 | £3,340 | Peak |