Rental Rates
East Wing Apartment. Sleeps 2, 1 bedroom, 1 large bathroom, kitchen.
| Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
|---|---|---|---|---|---|
| Early June 2026 26 May 2026 to 11 June 2026 4 nights minimum stay | £100 | £116 | £636 | £2,094 | Mid |
| Peak Summer 2026 12 Jun 2026 to 1 Sep 2026 4 nights minimum stay | £118 | £137 | £751 | £2,472 | Peak |
| Autumn 2026 2 Sept 2026 to 22 Oct 2026 3 nights minimum stay | £109 | £126 | £692 | £2,279 | High |
| Half Term October 2026 23 Oct 2026 to 01 Nov 2026 4 nights minimum stay | £118 | £137 | £751 | £2,472 | Peak |
| Winter 2026 02 Nov 2026 to 17 Dec 2026 3 nights minimum stay | £91 | £105 | £577 | £1,901 | Low |
| Christmas & New Year 2026 18 Dec 2026 to 03 Jan 2027 4 nights minimum stay | £156 | £156 | £928 | Christmas | |
| Winter 2026 04 Jan 2027 to 11 Feb 2027 3 nights minimum stay | £91 | £105 | £577 | £1,901 | Low |
| Feb Break 2026 12 Feb 2027 to 21 Feb 2027 4 nights minimum stay | £130 | £150 | £825 | £2,716 | High |
| Early Spring 2027 22 Feb 2027 to 23 Mar 2027 3 nights minimum stay | £105 | £135 | £701 | £2,310 | Low |
| Easter 2027 24 Mar 2027 to 11 Apr 2027 4 nights minimum stay | £130 | £150 | £825 | £2,716 | High |
| April 2027 12 Apr 2027 to 29 Apr 2027 3 nights minimum stay | £115 | £140 | £748 | £2,464 | Mid |
| May Bank Holiday 2027 30 Apr 2027 to 03 May 2027 4 nights minimum stay | £130 | £150 | £825 | £2,716 | High |
| May 2027 04 May 2027 to 27 May 2027 4 nights minimum stay | £115 | £140 | £748 | £2,464 | Mid |
| May Break 2027 28 May 2027 to 6 June 2027 4 nights minimum stay | £130 | £150 | £825 | £2,716 | High |
| Early June 2027 7th June 2027 to 17 June 2027 4 nights minimum stay | £115 | £140 | £748 | £2,464 | Mid |
| Peak Summer 2027 18 Jun 2027 to 31 Aug 2027 4 nights minimum stay | £140 | £160 | £884 | £2,912 | Peak |
| Autumn 2027 1 Sept 2027 to 21 Oct 2027 3 nights minimum stay | £130 | £150 | £825 | £2,716 | High |
| Half Term October 2027 22 Oct 2027 to 31st Oct 2027 4 nights minimum stay | £140 | £160 | £884 | £2,912 | Peak |
| Winter 2027 01 Nov 2027 to 16 Dec 2027 3 nights minimum stay | £105 | £135 | £701 | £2,310 | Low |
| Christmas & New Year 2027 17 Dec 2027 to 03 Jan 2027 4 nights minimum stay | £150 | £150 | £893 | £2,940 | Christmas |
| Winter 2027 04 Jan 2028 to 10 Feb 2028 3 nights minimum stay | £105 | £135 | £701 | £2,310 | Low |
| Standard rate 4 nights minimum stay | £140 | £160 | £884 | £2,912 |
Rental Rates
South Wing Apartment. Sleeps 5, 1 lounge/principal bedroom, 1 twin bedroom, 1 bathroom, large kitchen.
| Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
|---|---|---|---|---|---|
| Early June 2026 26 May 2026 to 11 June 2026 4 nights minimum stay | £138 | £161 | £880 | £2,898 | Mid |
| Peak Summer 2026 12 Jun 2026 to 1 Sep 2026 4 nights minimum stay | £163 | £190 | £1,039 | £3,422 | Peak |
| Autumn 2026 2 Sept 2026 to 22 Oct 2026 3 nights minimum stay | £150 | £175 | £956 | £3,150 | High |
| Half Term October 2026 23 Oct 2026 to 01 Nov 2026 4 nights minimum stay | £163 | £190 | £1,039 | £3,422 | Peak |
| Winter 2026 02 Nov 2026 to 17 Dec 2026 3 nights minimum stay | £125 | £146 | £797 | £2,626 | Low |
| Christmas & New Year 2026 18 Dec 2026 to 03 Jan 2027 4 nights minimum stay | £216 | £216 | £1,285 | Christmas | |
| Winter 2026 04 Jan 2027 to 11 Feb 2027 3 nights minimum stay | £125 | £146 | £797 | £2,626 | Low |
| Feb Break 2026 12 Feb 2027 to 21 Feb 2027 4 nights minimum stay | 185 | £210 | £1,165 | £3,836 | High |
| Early Spring 2027 22 Feb 2027 to 23 Mar 2027 3 nights minimum stay | 150 | £175 | £956 | £3,150 | Low |
| Easter 2027 24 Mar 2027 to 11 Apr 2027 4 nights minimum stay | 185 | £210 | £1,165 | £3,836 | High |
| April 2027 12 Apr 2027 to 29 Apr 2027 3 nights minimum stay | 165 | £190 | £1,046 | £3,444 | Mid |
| May Bank Holiday 2027 30 Apr 2027 to 03 May 2027 4 nights minimum stay | 185 | £210 | £1,165 | £3,836 | High |
| May 2027 04 May 2027 to 27 May 2027 4 nights minimum stay | 165 | £190 | £1,046 | £3,444 | Mid |
| May Break 2027 28 May 2027 to 6 June 2027 4 nights minimum stay | 185 | £210 | £1,165 | £3,836 | High |
| Early June 2027 7th June 2027 to 17 June 2027 4 nights minimum stay | 165 | £190 | £1,046 | £3,444 | Mid |
| Peak Summer 2027 18 Jun 2027 to 31 Aug 2027 4 nights minimum stay | 200 | £225 | £1,254 | £4,130 | Peak |
| Autumn 2027 1 Sept 2027 to 21 Oct 2027 3 nights minimum stay | 185 | £210 | £1,165 | £3,836 | High |
| Half Term October 2027 22 Oct 2027 to 31st Oct 2027 4 nights minimum stay | 200 | £225 | £1,254 | £4,130 | Peak |
| Winter 2027 01 Nov 2027 to 16 Dec 2027 3 nights minimum stay | 150 | £175 | £956 | £3,150 | Low |
| Christmas & New Year 2027 17 Dec 2027 to 03 Jan 2027 4 nights minimum stay | 210 | £210 | £1,250 | £4,116 | Christmas |
| Winter 2027 04 Jan 2028 to 10 Feb 2028 3 nights minimum stay | 150 | £175 | £956 | £3,150 | Low |
| Standard rate 4 nights minimum stay | £200 | £225 | £1,254 | £4,130 |
Rental Rates
Garden Cottage. Sleeps 4, spacious lounge, principal bedroom with king size bed (ensuite with shower), 1 twin bedroom (ensuite with shower), large kitchen, outdoor patio & access to formal gardens & tennis court.
During peak & high season checkin days for the Garden Cottage are Fridays.
| Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
|---|---|---|---|---|---|
| Early June 2026 26 May 2026 to 11 June 2026 4 nights minimum stay | £141 | £164 | £1,056 | £2,957 | Mid |
| Peak Summer 2026 12 Jun 2026 to 1 Sep 2026 4 nights minimum stay | £170 | £198 | £1,274 | £3,567 | Peak |
| Autumn 2026 2 Sept 2026 to 22 Oct 2026 3 nights minimum stay | £154 | £179 | £1,153 | £3,228 | High |
| Half Term October 2026 23 Oct 2026 to 01 Nov 2026 4 nights minimum stay | £170 | £198 | £1,274 | £3,567 | Peak |
| Winter 2026 02 Nov 2026 to 17 Dec 2026 3 nights minimum stay | £128 | £149 | £959 | £2,685 | Low |
| Christmas & New Year 2026 18 Dec 2026 to 03 Jan 2027 4 nights minimum stay | £221 | £221 | £1,547 | Christmas | |
| Winter 2026 04 Jan 2027 to 11 Feb 2027 3 nights minimum stay | £128 | £149 | £959 | £2,685 | Low |
| Feb Break 2026 12 Feb 2027 to 21 Feb 2027 4 nights minimum stay | £185 | £218 | £1,185 | £3,903 | High |
| Early Spring 2027 22 Feb 2027 to 23 Mar 2027 3 nights minimum stay | £155 | £180 | £986 | £3,248 | Low |
| Easter 2027 24 Mar 2027 to 11 Apr 2027 4 nights minimum stay | £185 | £218 | £1,185 | £3,903 | High |
| April 2027 12 Apr 2027 to 29 Apr 2027 3 nights minimum stay | £170 | £195 | £1,075 | £3,542 | Mid |
| May Bank Holiday 2027 30 Apr 2027 to 03 May 2027 4 nights minimum stay | £185 | £218 | £1,185 | £3,903 | High |
| May 2027 04 May 2027 to 27 May 2027 4 nights minimum stay | £170 | £195 | £1,075 | £3,542 | Mid |
| May Break 2027 28 May 2027 to 6 June 2027 4 nights minimum stay | £185 | £218 | £1,185 | £3,903 | High |
| Early June 2027 7th June 2027 to 17 June 2027 4 nights minimum stay | £170 | £195 | £1,075 | £3,542 | Mid |
| Peak Summer 2027 18 Jun 2027 to 31 Aug 2027 4 nights minimum stay | £205 | £230 | £1,284 | £4,228 | Peak |
| Autumn 2027 1 Sept 2027 to 21 Oct 2027 3 nights minimum stay | £185 | £218 | £1,185 | £3,903 | High |
| Half Term October 2027 22 Oct 2027 to 31st Oct 2027 4 nights minimum stay | £205 | £230 | £1,284 | £4,228 | Peak |
| Winter 2027 01 Nov 2027 to 16 Dec 2027 3 nights minimum stay | £155 | £180 | £986 | £3,248 | Low |
| Christmas & New Year 2027 17 Dec 2027 to 03 Jan 2027 4 nights minimum stay | £221 | £221 | £1,315 | £4,332 | Christmas |
| Winter 2027 04 Jan 2028 to 10 Feb 2028 3 nights minimum stay | £155 | £180 | £986 | £3,248 | Low |
| Standard rate 4 nights minimum stay | £205 | £230 | £1,284 | £4,228 | Peak |
