Rental Rates
East Wing Apartment. Sleeps 2, 1 bedroom, 1 large bathroom, kitchen.
| Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| May 2025 06 May 2025 to 22 May 2025 4 nights minimum stay | £94 | £115 | £613 | £2,019 | Mid | |||||
| May Break 2025 23 May 2025 to 1 June 2025 4 nights minimum stay | £108 | £121 | £676 | £2,227 | High | |||||
| Early June 2025 2 June 2025 to 12 June 2025 4 nights minimum stay | £94 | £115 | £613 | £2,019 | Mid | |||||
| Peak Summer 2025 13 Jun 2025 to 31 Aug 2025 4 nights minimum stay | £115 | £132 | £726 | £2,393 | Peak | |||||
| Autumn 2025 1 Sept 2025 to 23 Oct 2025 3 nights minimum stay | £108 | £121 | £676 | £2,227 | High | |||||
| Half Term October 2025 24 Oct 2025 to 02 Nov 2025 4 nights minimum stay | £115 | £132 | £726 | £2,393 | Peak | |||||
| Winter 2025 03 Nov 2025 to 18 Dec 2025 3 nights minimum stay | £88 | £108 | £573 | £1,887 | Low | |||||
| Christmas & New Year 2025 19 Dec 2025 to 04 Jan 2026 4 nights minimum stay | £150 | £150 | £895 | Christmas | ||||||
| Winter 2025 04 Jan 2026 to 12 Feb 2026 3 nights minimum stay | £91 | £105 | £577 | £1,901 | Low | |||||
| Feb Break 2026 13 Feb 2026 to 22 Feb 2026 4 nights minimum stay | £109 | £126 | £692 | £2,279 | High | |||||
| Early Spring 2026 23 Feb 2026 to 26 Mar 2026 3 nights minimum stay | £91 | £105 | £577 | £1,901 | Low | |||||
| Easter 2026 27 Mar 2026 to 12 Apr 2026 4 nights minimum stay | £109 | £126 | £692 | £2,279 | High | |||||
| April 2026 13 Apr 2026 to 30 Apr 2026 3 nights minimum stay | £100 | £116 | £636 | £2,094 | Mid | |||||
| May Bank Holiday 2026 1 May 2026 to 04 May 2026 4 nights minimum stay | £109 | £126 | £692 | £2,279 | High | |||||
| May 2026 05 May 2026 to 21 May 2026 4 nights minimum stay | £100 | £116 | £636 | £2,094 | Mid | |||||
| May Break 2026 22 May 2026 to 25 May 2026 4 nights minimum stay | £109 | £126 | £692 | £2,279 | High | |||||
| Early June 2026 26 May 2026 to 11 June 2026 4 nights minimum stay | £100 | £116 | £636 | £2,094 | Mid | |||||
| Peak Summer 2026 12 Jun 2026 to 1 Sep 2026 4 nights minimum stay | £118 | £137 | £751 | £2,472 | Peak | |||||
| Autumn 2026 2 Sept 2026 to 22 Oct 2026 3 nights minimum stay | £109 | £126 | £692 | £2,279 | High | |||||
| Half Term October 2026 23 Oct 2026 to 01 Nov 2026 4 nights minimum stay | £118 | £137 | £751 | £2,472 | Peak | |||||
| Winter 2026 02 Nov 2026 to 17 Dec 2026 3 nights minimum stay | £91 | £105 | £577 | £1,901 | Low | |||||
| Christmas & New Year 2026 18 Dec 2026 to 03 Jan 2027 4 nights minimum stay | £156 | £156 | £928 | Christmas | ||||||
| Winter 2026 04 Jan 2027 to 11 Feb 2027 3 nights minimum stay | £91 | £105 | £577 | £1,901 | Low | |||||
| Standard rate 4 nights minimum stay | £118 | £137 | £751 | £2,472 | Peak |
Rental Rates
South Wing Apartment. Sleeps 5, 1 lounge/principal bedroom, 1 twin bedroom, 1 bathroom, large kitchen.
| Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season |
|---|---|---|---|---|---|
| May 2025 06 May 2025 to 22 May 2025 4 nights minimum stay | £135 | £155 | £854 | £2,812 | Mid |
| May Break 2025 23 May 2025 to 1 June 2025 4 nights minimum stay | £148 | £168 | £934 | £3,076 | High |
| Early June 2025 2 June 2025 to 12 June 2025 4 nights minimum stay | £135 | £155 | £854 | £2,812 | Mid |
| Peak Summer 2025 13 Jun 2025 to 31 Aug 2025 4 nights minimum stay | £162 | £182 | £1,014 | £3,340 | Peak |
| Autumn 2025 1 Sept 2025 to 23 Oct 2025 3 nights minimum stay | £148 | £168 | £934 | £3,076 | High |
| Half Term October 2025 24 Oct 2025 to 02 Nov 2025 4 nights minimum stay | £162 | £182 | £1,014 | £3,340 | Peak |
| Winter 2025 03 Nov 2025 to 18 Dec 2025 3 nights minimum stay | £121 | £142 | £773 | £2,547 | Low |
| Christmas & New Year 2025 20 Dec 2025 to 02 Jan 2026 4 nights minimum stay | £209 | £209 | £1,246 | Christmas | |
| Winter 2025 03 Jan 2026 to 12 Feb 2026 3 nights minimum stay | £125 | £146 | £797 | £2,626 | Low |
| Feb Break 2026 13 Feb 2026 to 22 Feb 2026 4 nights minimum stay | £150 | £175 | £956 | £3,150 | High |
| Early Spring 2026 23 Feb 2026 to 26 Mar 2026 3 nights minimum stay | £125 | £146 | £797 | £2,626 | Low |
| Easter 2026 27 Mar 2026 to 12 Apr 2026 4 nights minimum stay | £150 | £175 | £956 | £3,150 | High |
| April 2026 13 Apr 2026 to 30 Apr 2026 3 nights minimum stay | £138 | £161 | £880 | £2,898 | Mid |
| May Bank Holiday 2026 1 May 2026 to 04 May 2026 4 nights minimum stay | £150 | £175 | £956 | £3,150 | High |
| May 2026 05 May 2026 to 21 May 2026 4 nights minimum stay | £138 | £161 | £880 | £2,898 | Mid |
| May Break 2026 22 May 2026 to 25 May 2026 4 nights minimum stay | £150 | £175 | £956 | £3,150 | High |
| Early June 2026 26 May 2026 to 11 June 2026 4 nights minimum stay | £138 | £161 | £880 | £2,898 | Mid |
| Peak Summer 2026 12 Jun 2026 to 1 Sep 2026 4 nights minimum stay | £163 | £190 | £1,039 | £3,422 | Peak |
| Autumn 2026 2 Sept 2026 to 22 Oct 2026 3 nights minimum stay | £150 | £175 | £956 | £3,150 | High |
| Half Term October 2026 23 Oct 2026 to 01 Nov 2026 4 nights minimum stay | £163 | £190 | £1,039 | £3,422 | Peak |
| Winter 2026 02 Nov 2026 to 17 Dec 2026 3 nights minimum stay | £125 | £146 | £797 | £2,626 | Low |
| Christmas & New Year 2026 18 Dec 2026 to 03 Jan 2027 4 nights minimum stay | £216 | £216 | £1,285 | Christmas | |
| Winter 2026 04 Jan 2027 to 11 Feb 2027 3 nights minimum stay | £125 | £146 | £797 | £2,626 | Low |
| Standard rate 4 nights minimum stay | £163 | £190 | £1,039 | £3,422 | Peak |
Rental Rates
Garden Cottage. Sleeps 4, spacious lounge, principal bedroom with king size bed (ensuite with shower), 1 twin bedroom (ensuite with shower), large kitchen, outdoor patio & access to formal gardens & tennis court.
During peak & high season checkin days for the Garden Cottage are Fridays.
| Rental Period | Price per night (Mon - Thurs) | Weekend per night (Fri Sat Sun) | Weekly (with discount) | 4 weeks | Season | ||
|---|---|---|---|---|---|---|---|
| May 2025 06 May 2025 to 22 May 2025 4 nights minimum stay | £135 | £155 | £854 | £2,812 | Mid | ||
| May Break 2025 23 May 2025 to 1 June 2025 4 nights minimum stay | £148 | £168 | £934 | £3,076 | High | ||
| Early June 2025 2 June 2025 to 12 June 2025 4 nights minimum stay | £135 | £155 | £854 | £2,812 | Mid | ||
| Peak Summer 2025 13 Jun 2025 to 31 Aug 2025 4 nights minimum stay | £162 | £182 | £1,014 | £3,340 | Peak | ||
| Autumn 2025 1 Sept 2025 to 23 Oct 2025 3 nights minimum stay | £148 | £168 | £934 | £3,076 | High | ||
| Half Term October 2025 24 Oct 2025 to 02 Nov 2025 4 nights minimum stay | £162 | £182 | £1,014 | £3,340 | Peak | ||
| Winter 2025 03 Nov 2025 to 18 Dec 2025 3 nights minimum stay | £121 | £142 | £773 | £2,547 | Low | ||
| Christmas & New Year 2025 20 Dec 2025 to 02 Jan 2026 4 nights minimum stay | £209 | £209 | £1,246 | Christmas | |||
| Winter 2025 03 Jan 2026 to 13 Feb 2026 4 nights minimum stay | £121 | £142 | £773 | £2,547 | Low | ||
| Feb Break 2026 13 Feb 2026 to 22 Feb 2026 4 nights minimum stay | £154 | £179 | £1,153 | £3,228 | High | ||
| Early Spring 2026 23 Feb 2026 to 26 Mar 2026 3 nights minimum stay | £128 | £149 | £959 | £2,685 | Low | ||
| Easter 2026 27 Mar 2026 to 12 Apr 2026 4 nights minimum stay | £154 | £179 | £1,153 | £3,228 | High | ||
| April 2026 13 Apr 2026 to 30 Apr 2026 3 nights minimum stay | £141 | £164 | £1,056 | £2,957 | Mid | ||
| May Bank Holiday 2026 1 May 2026 to 04 May 2026 4 nights minimum stay | £154 | £179 | £1,153 | £3,228 | High | ||
| May 2026 05 May 2026 to 21 May 2026 4 nights minimum stay | £141 | £164 | £1,056 | £2,957 | Mid | ||
| May Break 2026 22 May 2026 to 25 May 2026 4 nights minimum stay | £154 | £179 | £1,153 | £3,228 | High | ||
| Early June 2026 26 May 2026 to 11 June 2026 4 nights minimum stay | £141 | £164 | £1,056 | £2,957 | Mid | ||
| Peak Summer 2026 12 Jun 2026 to 1 Sep 2026 4 nights minimum stay | £170 | £198 | £1,274 | £3,567 | Peak | ||
| Autumn 2026 2 Sept 2026 to 22 Oct 2026 3 nights minimum stay | £154 | £179 | £1,153 | £3,228 | High | ||
| Half Term October 2026 23 Oct 2026 to 01 Nov 2026 4 nights minimum stay | £170 | £198 | £1,274 | £3,567 | Peak | ||
| Winter 2026 02 Nov 2026 to 17 Dec 2026 3 nights minimum stay | £128 | £149 | £959 | £2,685 | Low | ||
| Christmas & New Year 2026 18 Dec 2026 to 03 Jan 2027 4 nights minimum stay | £221 | £221 | £1,547 | Christmas | |||
| Winter 2026 04 Jan 2027 to 11 Feb 2027 3 nights minimum stay | £128 | £149 | £959 | £2,685 | Low | ||
| Standard rate 4 nights minimum stay | £170 | £198 | £1,274 | £3,567 | Peak |
